Keystone Trains
We have five major and two minor Class of train. They are from the highest priority down: Passenger, Manifest/Fast, Unit, Way, Local, Maintenance of Way (MOW), and Wreck.
Train Numbers by Rail Class | ||||||
---|---|---|---|---|---|---|
Class ID | Description | Start Train # | End Train # | Local | ||
1st | Passenger Service; multiple divisions | 1 | 99 | N | ||
2nd Fast | Fast Freight; multiple divisions; between yards, ICs | 100 | 299 | N | ||
Unit | Direct shipper to consignee; through yards, ICs | 300 | 499 | N | ||
3rd Way | Way Freight; one division; between yards | 500 | 699 | Y | ||
4th Local | Local Freight; one division; local industries | 700 | 899 | Y | ||
Maintenance | Multiple Divisions; no freight | 900 | 989 | N | ||
Wreck | Multiple Divisions; no freight | 990 | 999 | N |
Passenger Trains | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
4 | Morning Sunrise | Scheduled/Regular | 1st | ErieYardThroatStop | PottsvilleYardThroat | Eastbound | 08:30 | ||||
5 | Afternoon Sundowner | Scheduled/Regular | 1st | PottsvilleYardThroat | ErieYardThroatStop | Westbound | 14:30 | ||||
32 | Eastbound Express | Scheduled/Regular | 1st | ErieYardThroatStop | PhilaYardThroat | Eastbound | 09:10 | ||||
33 | Nightly Westerner Express | Scheduled/Regular | 1st | PhilaYardThroat | ErieYardThroatStop | Westbound | 15:00 | ||||
52 | Philadelphia Loop | Scheduled/Regular | 1st | PhilaYardThroat | PhilaYardThroat | Eastbound | 06:00 |
Manifest Freight Trains move freight cars between two or more yards or interchanges in several divisions. Travel legs followed by our manifest trains are:
Manifest/Fast Freights | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
100 | Eastbound Fast Freight | Scheduled/Regular | 2nd Fast | ErieYardThroatStop | PottsvilleYardThroat | Eastbound | 02:00 | ||||
101 | Westbound Fast Freight | Scheduled/Regular | 2nd Fast | PottsvilleYardThroat | ErieYardThroatStop | Westbound | 02:00 |
Unit Trains are the exception to the home yard freight car movement rule. A Unit train moves a string of freight cars from the shipper to the consignee without picking up or setting out cars at another industry or intermediate yard. The Unit trains we run are:
Unit Freights | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
301 | GirardvilleCoal to NiagraPowerNY | Extra | Unit | ReadingYardThroat | Buffalo_IC_Tower | Westbound | 13:00 | ||||
303 | GirardvilleCoal to AnthraciteExporters | Extra | Unit | ReadingYardThroat | ReadingYardThroat | Westbound | 13:00 | ||||
305 | GirardvilleCoal to DaytonPowerOhio | Extra | Unit | ReadingYardThroat | Cleveland_IC_Tower | Westbound | 13:00 | ||||
311 | SunburyCoal to NiagraPowerNY | Extra | Unit | ReadingYardThroat | Buffalo_IC_Tower | Westbound | 13:00 | ||||
313 | SunburyCoal to AnthraciteExporters | Extra | Unit | ReadingYardThroat | ReadingYardThroat | Westbound | 13:00 | ||||
315 | SunburyCoal to DaytonPowerOhio | Extra | Unit | ReadingYardThroat | Cleveland_IC_Tower | Westbound | 13:00 | ||||
320 | DrakeWellCo to DupontChemical | Extra | Unit | ErieYardThroatStop | Baltimore_IC_Tower | Eastbound | 00:00 | ||||
330 | YeagertownRR to WilliamsportLumber | Extra | Unit | Yeagertown_IC_Tower | Yeagertown_IC_Tower | Westbound | 00:00 |
Way Freight Trains move freight cars between two yards in a single division.
Way Freights | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
501 | Reading Yard to Philadelphia Yard | Extra | 3rd Way | ReadingYardThroat | PhilaYardThroat | Westbound | 07:30 | ||||
502 | Philadelphia Yard to Reading Yard | Scheduled/Regular | 3rd Way | PhilaYardThroat | PhilaYardThroat | Eastbound | 13:30 | ||||
503 | Reading Yard to ErieYard Way | Extra | 3rd Way | ReadingYardThroat | ErieYardThroatStop | Eastbound | 20:30 | ||||
520 | Erie Yard to Philadelphia Yard Way | Scheduled/Regular | 3rd Way | ErieYardThroatStop | ReadingYardThroat | Westbound | 03:00 | ||||
521 | Philadelphia Yard to Erie Yard Way | Extra | 3rd Way | PhilaYardThroat | ErieYardThroatStop | Westbound | 09:00 | ||||
522 | Erie Yard to Philadelphia Way | Scheduled/Regular | 3rd Way | ErieYardThroatStop | PhilaYardThroat | Westbound | 15:00 |
Local Trains move full or empty (MT) freight cars between the yard and the industries it serves. We schedule an average of 30 fast minutes per car for pickup or setout. Some more time is needed when a run around is required. A little less is needed for a trailing point siding setout or pickup. The locals we run are:
Local Freight Trains | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
700 | Reading Yard Local 1 | Scheduled/Regular | 4th Local | ReadingYardThroat | ReadingYardThroat | Eastbound | 01:00 | ||||
701 | Pottsville Yard Local 1 | Scheduled/Regular | 4th Local | PottsvilleYardThroat | PottsvilleYardThroat | Westbound | 04:00 | ||||
710 | Reading Yard Local 1 Afternoon | Scheduled/Regular | 4th Local | ReadingYardThroat | ReadingYardThroat | Eastbound | 13:00 | ||||
712 | Pottsville Yard Local 1 Afternoon | Scheduled/Regular | 4th Local | PottsvilleYardThroat | PottsvilleYardThroat | Westbound | 14:00 | ||||
730 | Philly 1 Local | Scheduled/Regular | 4th Local | PhilaYardThroat | PhilaYardThroat | Eastbound | 07:00 | ||||
731 | Philly 2 Local | Extra | 4th Local | PhilaYardThroat | PhilaYardThroat | Westbound | 09:00 | ||||
750 | Erie 1 Local | Scheduled/Regular | 4th Local | ErieYardThroatStop | ErieYardThroatStop | Eastbound | 00:00 |
MOW Trains
Maintenance Trains | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
980 | Keystone Division Maintenance | Extra | Maintenance | ReadingYardThroat | ReadingYardThroat | Eastbound |
Wreck Trains
Wreck Repair Train | |||||||||||
Train # | Train Name | Regular/Extra | Class | Origin Stop | Destination Stop | Direction | Depart | ||||
990 | Keystone Wreck Repair Train | Extra | Wreck | ReadingYardThroat | ReadingYardThroat | Eastbound |